MBBS In India

MBBS – Bachelor of Medicine and Bachelor of Surgery – is one of the most prestigious professional courses in the country to pursue a career in medicine.

The MBBS in India is designed to produce well-rounded medical professionals with a strong foundation in medical sciences and practical skills. 

The comprehensive curriculum, combined with extensive clinical exposure, ensures that graduates are well-prepared to meet the challenges of the medical profession and contribute significantly to healthcare delivery.

MBBS Admission Process In India

Entrance Examinations for MBBS in India

NEET (National Eligibility cum Entrance Test) is the entrance test for MBBS. NEET is mandatory for admission in MBBS in private colleges in India as well as MBBS in government colleges in India, whether government or private.

Eligibility for MBBS in India

Aspirants must have completed 10+2 or equivalent with Physics, Chemistry, Biology/Biotechnology, and English as core subjects. For General category minimum aggregate score in these subjects should be 50%, whereas for reserved categories it is 40%. Candidates must be at least 17 years old at the time of admission.

Application Process for Top MBBS colleges in India

    BOOK FREE COUNSELLING





    Course Structure

    5789876
    CANDIDATES 2019 2020 2021 2022 2023 2024
    Number of Candidates registered 1519375 1597435 1614777 1872343 2087462 2406079
    Number of Candidates Present 1410755  1366945 1544273 1764571 2038596 2333297
    Number of Candidates Absent 108620 230490 70504 107772 48866 72782
    Indian Nationals 1516066 1593907 1612276 1870015 2036316 2402774
    NRIs 1884 1869 1054 910 852 1304
    OCIs 675 732 564 647 642 805
    PIO 63 49
    Foreigners 687 878 883 771 786 1196
    Male 680414 716586 710988 807538 902936 1029198
    Female 838955 880843 903774 1064794 1184513 1376863
    Third Gender 6 6 15 11 13 18
    Un-Reserved 534072 475534 46-853 565964 592110 647260
    SC 211303 221253 235667 268750 294995 356727
    ST 96456 100519 100900 113830 126121 157115
    OBC 677544 706214 693652 791135 873173 1054277
    EWS 93915 123705 132664 152197 190700
    Number of Cities 154 155 202  (including Kuwait and Dubai) 497 (including 14 cities outside India)

    499 (including 14 cities outside India)

     571 (including 14 cities outside India)
    Number of Languages 11 11 13 13 13 13
    Number of Centers 2546 3862 3858 3570 4097 4750
    Number of Centre / Deputy Centre Superintendent 5970 9680 9740 3570/7877 4097/7826 4750/6520
    Number of invigilators 128000 266240 269140 156504 173954 2,10,105
    Number of Observers 3600 5818 5880 3911 5804 7500
    Number of City Coordinators 163 195 202 494 528 587

    Benefits of studying MBBS in India

    Documents Required

    NEET Score Card

    Birth Certificate in English

    Provisional Seat Allotment Letter/ Call Letter

    Cast Certificate

    Prepaid Fee Receipt

    Class 10 Marksheet

    Class X Passing Certificate

    Class 12 Marksheet

    Class XII Passing Certificate

    PUC Marks Card and Passing Certificate (if any)

    AADHAR Card as address proof

    Character Certificate issued by the recently attended school or college

    Transfer Certificate issued by the recently attended school or college

    Migration Certificate

    Domicile Certificate

    Family Income Proof

    A copy of the parents’ PAN Card

    Proof for the parents’ address and identity

    At least 8 recent passport size photos of candidates

    Medical Fitness Certificate

    Career Prospects After MBBS

    3712334

    Universities in India

    Name Of State / Union Territory Total MBBS Colleges Total MBBS Seats
    Govt Private Total Govt Private Total
    Andhra Pradesh 13 19 32 2485 3200 5685
    Arunachal Pradesh 1 0 1 50 0 50
    Assam 12 0 12 1450 0 1450
    Bihar 12 8 20 1515 1050 2565
    Chhattisgarh 11 3 14 1465 450 1915
    Chandigarh 1 0 1 150 0 150
    Dadra and Nagar Haveli 1 0 1 177 0 177
    Delhi 8 3 11 1247 250 1497
    Goa 1 0 1 180 0 180
    Gujarat 23 15 38 4250 2500 6750
    Haryana 6 7 13 835 1000 1835
    Himachal Pradesh 7 1 8 770 150 920
    Jammu & Kashmir 9 1 10 1047 100 1147
    Jharkhand 7 2 9 730 250 980
    Karnataka 23 44 67 3525 7595 11120
    Kerala 12 21 33 1755 2900 4655
    Madhya Pradesh 14 11 25 2180 2000 4180
    Maharashtra 31 33 64 5075 5270 10345
    Manipur 3 1 4 375 150 525
    Meghalaya 1 0 1 50 0 50
    Mizoram 1 0 1 100 0 100
    Odisha 11 4 15 1575 750 2325
    Pondicherry 2 7 9 380 1250 1630
    Punjab 5 7 12 800 950 1750
    Rajasthan 21 9 30 3425 1650 5075
    Sikkim 0 1 1 0 150 150
    Tamil Nadu 38 34 72 5225 6000 11225
    Telangana 19 27 46 2990 4400 7390
    Tripura 1 1 2 100 125 225
    Uttarakhand 5 3 8 700 450 1150
    Uttar Pradesh 35 31 66 4303 4950 9253
    West Bengal 26 7 33 3825 1000 4000
    Want to know more about us? Just contact us...